Honours
Roll of honourNo titles yet.
| Season | League | Pitch | Scales | W-D-L | Pts |
|---|---|---|---|---|---|
| Season 6 | 4th | 5th | 4th | 4-1-5 | 9 |
| Season 5 | 5th | – | – | 3-1-6 | 7 |
| Season 4 | 6th | – | – | 1-2-7 | 4 |
League position is the Overall table. Pitch and Scales only where those scores were kept.
Results
Pick a seasonMon 4 Dec · Week 10Check Yer Balls win
Mon 27 Nov · Week 9Bayern Bru win
Mon 20 Nov · Week 8Fatburn Rovers win
Mon 13 Nov · Week 7Bayern Bru win
Mon 6 Nov · Week 6Vanillareal win
Mon 30 Oct · Week 5Draw
Mon 23 Oct · Week 4Man Titty FC win
Mon 16 Oct · Week 3Fatburn Rovers win
Mon 9 Oct · Week 2Bayern Bru win
Mon 2 Oct · Week 1Bayern Bru win
Season 6 league table
| # | Team | P | W | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | +39 | 17 | |
| 2 | 10 | 5 | 3 | +13 | 12 | |
| 3 | 10 | 4 | 4 | −12 | 10 | |
| 4 | 10 | 4 | 5 | −13 | 9 | |
| 5 | 10 | 4 | 5 | −15 | 9 | |
| 6 | 10 | 1 | 8 | −12 | 3 |
Mon 21 Aug · Week 10Bayern Bru win
Mon 14 Aug · Week 9Bayern Bru win
Mon 7 Aug · Week 8Check Yer Balls win
Mon 31 Jul · Week 7Fatburn Rovers win
Mon 24 Jul · Week 6Bayern Bru win
Mon 17 Jul · Week 5Man Titty FC win
Mon 10 Jul · Week 4Vanillareal win
Mon 3 Jul · Week 3Check Yer Balls win
Mon 26 Jun · Week 2Fatburn Rovers win
Mon 19 Jun · Week 1Draw
Season 5 league table
| # | Team | P | W | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | +57 | 20 | |
| 2 | 10 | 6 | 4 | +6 | 12 | |
| 3 | 10 | 5 | 5 | −1 | 10 | |
| 4 | 10 | 4 | 5 | −16 | 9 | |
| 5 | 10 | 3 | 6 | −8 | 7 | |
| 6 | 10 | 0 | 8 | −38 | 2 |
Mon 5 Jun · CupFatburn Rovers win
Mon 22 May · CupBayern Bru win
Mon 15 May · CupFatburn Rovers win
Mon 24 Apr · CupBayern Bru win
Mon 17 Apr · Week 10Draw
Mon 3 Apr · Week 9Bayern Bru win
Mon 27 Mar · Week 8Vanillareal win
Mon 20 Mar · Week 7Draw
Mon 13 Mar · Week 6The Michelin Men win
Mon 6 Mar · Week 5Fatburn Rovers win
Mon 27 Feb · Week 4Man Titty FC win
Mon 20 Feb · Week 3Vanillareal win
Mon 13 Feb · Week 2Check Yer Balls win
Mon 6 Feb · Week 1The Michelin Men win
Season 4 league table
| # | Team | P | W | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | +37 | 18 | |
| 2 | 10 | 5 | 3 | +13 | 12 | |
| 3 | 10 | 5 | 3 | +1 | 12 | |
| 4 | 10 | 4 | 5 | +5 | 9 | |
| 5 | 10 | 2 | 7 | −30 | 5 | |
| 6 | 10 | 1 | 7 | −26 | 4 |


