
Honours
Roll of honour| Season | League | Pitch | Scales | W-D-L | Pts |
|---|---|---|---|---|---|
| Season 6 | 2nd | 2nd | 2nd | 5-2-3 | 12 |
| Season 5 | 1st | – | – | 10-0-0 | 20 |
| Season 4 | 5th | – | – | 2-1-7 | 5 |
League position is the Overall table. Pitch and Scales only where those scores were kept.
Results
Pick a seasonMon 4 Dec · Week 10Check Yer Balls win
Mon 27 Nov · Week 9Check Yer Balls win
Mon 20 Nov · Week 8Draw
Mon 13 Nov · Week 7Check Yer Balls win
Mon 6 Nov · Week 6Fatburn Rovers win
Mon 30 Oct · Week 5Draw
Mon 23 Oct · Week 4Vanillareal win
Mon 16 Oct · Week 3Check Yer Balls win
Mon 9 Oct · Week 2Check Yer Balls win
Mon 2 Oct · Week 1Fatburn Rovers win
Season 6 league table
| # | Team | P | W | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | +39 | 17 | |
| 2 | 10 | 5 | 3 | +13 | 12 | |
| 3 | 10 | 4 | 4 | −12 | 10 | |
| 4 | 10 | 4 | 5 | −13 | 9 | |
| 5 | 10 | 4 | 5 | −15 | 9 | |
| 6 | 10 | 1 | 8 | −12 | 3 |
Mon 21 Aug · Week 10Check Yer Balls win
Mon 14 Aug · Week 9Check Yer Balls win
Mon 7 Aug · Week 8Check Yer Balls win
Mon 31 Jul · Week 7Check Yer Balls win
Mon 24 Jul · Week 6Check Yer Balls win
Mon 17 Jul · Week 5Check Yer Balls win
Mon 10 Jul · Week 4Check Yer Balls win
Mon 3 Jul · Week 3Check Yer Balls win
Mon 26 Jun · Week 2Check Yer Balls win
Mon 19 Jun · Week 1Check Yer Balls win
Season 5 league table
| # | Team | P | W | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | +57 | 20 | |
| 2 | 10 | 6 | 4 | +6 | 12 | |
| 3 | 10 | 5 | 5 | −1 | 10 | |
| 4 | 10 | 4 | 5 | −16 | 9 | |
| 5 | 10 | 3 | 6 | −8 | 7 | |
| 6 | 10 | 0 | 8 | −38 | 2 |
Mon 5 Jun · CupCheck Yer Balls win
Mon 22 May · CupCheck Yer Balls win
Mon 15 May · CupThe Michelin Men win
Mon 24 Apr · CupFatburn Rovers win
Mon 17 Apr · Week 10Man Titty FC win
Mon 3 Apr · Week 9The Michelin Men win
Mon 27 Mar · Week 8Check Yer Balls win
Mon 20 Mar · Week 7Draw
Mon 13 Mar · Week 6Vanillareal win
Mon 6 Mar · Week 5Man Titty FC win
Mon 27 Feb · Week 4The Michelin Men win
Mon 20 Feb · Week 3Fatburn Rovers win
Mon 13 Feb · Week 2Check Yer Balls win
Mon 6 Feb · Week 1Vanillareal win
Season 4 league table
| # | Team | P | W | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | +37 | 18 | |
| 2 | 10 | 5 | 3 | +13 | 12 | |
| 3 | 10 | 5 | 3 | +1 | 12 | |
| 4 | 10 | 4 | 5 | +5 | 9 | |
| 5 | 10 | 2 | 7 | −30 | 5 | |
| 6 | 10 | 1 | 7 | −26 | 4 |



