Toulouse Weight
| Player | Goals |
|---|---|
| Hayden Crank | 23 |
| Finley Hampson | 15 |
| John Munroe | 12 |
| Ryan Roberts | 10 |
| Niall Harkin | 3 |
| Neil Johnson | 3 |
| Ryan Peloe | 3 |
| Stuart Cadman | 2 |
| Luke Duddle | 1 |
| James Parkes | 1 |
| Jonny Bundock | 1 |
| Ian Causer | 0 |
Fixtures
8:30 pmSeason 13
N/A Toulouse Weight FC vs VFL Wolfsburger |
7:00 pmSeason 13
N/A Chipswich vs Toulouse Weight FC |
Results
Season 11 League Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scrantos FC | 14 | 13 | 0 | 1 | 184 | 119 | 65 | 10 |
| 2 | Pimbletts Pierates | 14 | 9 | 1 | 4 | 172 | 134 | 38 | 7 |
| 3 | Toulouse Weight FC | 14 | 7 | 2 | 5 | 130 | 129 | 1 | 6 |
| 4 | VFL Wolfsburger | 14 | 7 | 1 | 6 | 159 | 129 | 30 | 5 |
| 5 | Chipswich | 14 | 5 | 1 | 8 | 128 | 143 | -15 | 5 |
| 6 | Holland Pies | 14 | 5 | 1 | 8 | 101 | 139 | -35 | 4 |
| 7 | Fenerbhaji | 14 | 4 | 2 | 8 | 119 | 139 | -21 | 3 |
| 8 | Red Hot Chubby Fellas | 14 | 2 | 0 | 12 | 95 | 156 | -61 | 0 |






